Insert Type Electromagnetic Flow Meter
Product Description:
Insert type electromagnetic flow meter is mainly used for large diameter pipes.It has size DN200~WN2000.
Electromagnetic flowmeter for measuring a closed pipeline conductive liquid and slurry volume flow.Including
highly corrosive liquid acid, alkali, salt.
Technical parameters:
Accuracy:0.5%
Diameter:DN10~DN3000
Output:4-20mA current output(pulse optional)
Communation:RS485 interface.
Medium Temperature:-20 — 140℃
Environment temmperature:-25~60℃
Protection class: standard IP65, special IP68
Power supply:24VDC/220VDC
Order Sheet:
Name | Specification code | Explanation |
Instrument type | Intelligent electromagnetic flow meter | |
Diameter code | xxx | For example:100 represents DN100 |
Electrode form | 1 | Standard stationary type |
Electrode material | S | Stainless steel(316L) |
P | Platinum Pt | |
H | Hastelloy B(HB) | |
Ta | Tantalum Ta | |
TI | Titanium Ti | |
HC | Hastelloy C(HC) | |
Lining material | RU | Chloroprene rubber |
PR | Polyurethane rubber | |
F4 | F4(PTFE) polytetrafluoroethylene | |
F46 | F46(FEP)polyperfluoroethylene-propylene | |
Rated pressure(MPa) | 4.0 | DN10-80 |
1.6 | DN100-150 | |
1.0 | DN200-1000 | |
0.6 | DN1100-2000 | |
0.25 | DN2200 | |
Operating temperature | E | <80℃ |
H | <120℃ | |
Grounding | Built-in grounding electrode | |
Grade of protection | P1 | IP65 |
P2 | IP68 | |
Converter type | I | Integral type |
S | Split type | |
Case material | C | Carbon steel |
SS | Stainless steel | |
Instrument flange | CS | Carbon steel |
SS1 | Stainless steel | |
Installing timing flange | W0 | Without |
W1 | With | |
Power supply source | PS1 | 220VAC |
PS2 | 24VDC | |
Instrument range | xxx | For example:(200)represents maximum fux corresponding to 20mA |
Flow :200mm³/h |