Smart Electromagnetic Flow Meter
The electromagnetic flowmeter is composed of two parts by electromagnetic flow sensor and electromagnetic flow converter.The operation of an electromagnetic flowmeter is based on Faraday law of electromagnetic induction.The mainly parts of the sensor are: measuring tube,electrode poles,excitation coil,iron core,yoke and housing. The measuring tube of the sensor is a short alloy tube whose diameter is D, the inner surface of it has an insulating liner.Two electrodes are fixed in the measuring tube along with the diameter direction of it and they usually flush with the inner surface liner.When excitation coil pulsed by two-way square wave,there generates a working magnetic field with a flux density B in the vertical direction of the measurement axis.In the meantime,if some electrical conductivity liquid flows at an average velocity V through the measuring tube ,cuts lines of the magnetic field,there generates induced electromotive force E.Electromotive force E is directly proportional to the product of flux density B、measuring tube diameter D and average velocity V,that's: E BVD. Electromotive force E(flow signal) is measured by the electrodes and transmitted to transducer through cable.After the transducer handles the flow signal by magnifying it, the flow and total amount can be displayed,also will output pulse and analog current etc.
Features
Size: DN10~DN3000mm
Nominal Pressure: 0.6~4.0MPa
Accuracy: ±0.5% of the value displayed, ±0.3% or ±0.2% are optional
Liner material:Teflon, PFA, F46, Neoprene, Polyurethane.
Electrode Type: General type, scraper type and replaceable type.
Electrode material:SS316, Hastelloy B, Hastelloy C, Titanium, Tantalum, Platinum-iridium, Stainless steel covered with tungsten.
Technical Performance Parameters | ||
Diameter Nominal | DN10 ~ DN1000 | |
Nominal Pressure | 0.6~4.0MPa(special pressure can be made to) | |
Accuracy | ±0.5 %, ±2mm/s (flowrate < 1m/s) | |
Liner material | PFA,F46,Neoprene,PTFE, FEP | |
Electrode material | Stainless steel SUS316, Hastelloy C, Titanium, Tantalum Platinum-iridium | |
Medium Temperature | Integral type | -10°C~+80°C |
Split type | -25 – 180℃ | |
Ambient Temperature | -10℃~60℃ | |
Medium Electrical conductivity | water 20μS/cm other medium 5μS/cm | |
Structure type | Integral type, split type | |
Protection Class | IP65,IP68(optional) | |
Product Standard | JB/T 9248-1999 Electormagnetic Flowmeter |
Lining material | Main Performance | Applications |
Teflon | 1.The most steady material in plastics which is resistibal to boiling hydrochloric acid,vitriolandqua fortis as well as strong alkali and organic impregnates. 2.Not be perfect in abrasion resistance. | Strong corrosive mediums such as strong acid and alkali |
PFA | Having the same abrasion resistance with PTFE. Having strong ability of load pressure resistance. | Applicable in state of load pressure |
F46 | 1.Have the same abrasion resistance with PTFE. 2.Resistable for low abrasion. 3.Having strong resistance to load pressure. | 1.The same as PTFE.2.Applicable in mediums of low abrasion. |
Neoprene | 1.Be of good elasticity,retractility and abrasion resistance. 2.Be resistant to low aicd,alkali and salt but not for oxidation mediums. | Water,sewage and slurry,mineral serosity of low abrasion. |
Polyurethane | 1.Be of good abrasion resistibility. 2.Not be perfect in acid/alkali resisitance. 3.Can't be used for water mixed with organic impregnants. | Applicable in mineral serosity,slurry and coal slurry of high abrasion |
Electrode material | Applications |
Stainless steel SUS316 | Applicable in water,sewage and corrosive mediums.Widely used in industries of petrol, chemistry,carbamide,etc |
Stainless steel covered with tungsten carbide | Applicable in mediums of no corrosive and low abrasion. |
Hastelloy B(HB) | Having strong resistance to hydrochloric acid of any consistance which is below bioling piont. Also resistable against vitriol,phosphate,hydrofluoricacid,organic acid etc which are oxidable acid,alkali and non-oxidable salt. |
Hastelloy C(HC) | Be resistant to oxidable acid such as nitric acid,mixed acid as well as oxidable salt such as Fe+++,Cu++and sea water |
Titanium | Applicable in seawater,and kinds of chloride,hypochlorite salt,oxidable acid(including fuming nitric acid),organic acid,alkali etc.Not resistant to a pure reducing acid(such as sulphuric acid,hydrochloric acid)corrosion.But if acid contains antioxidant(such as Fe+++,Cu++)is greatly reduce corrosion. |
Da | In addition to hydrofluoric acid, fuming sulfuric acid, alkali remaining outside chemicals, including boiling hydrochloric acid |
Platinum-iridium | Almost be applicable in all chemical mediums except for aqua fortis,ammonium salt. |
Technical parameters of whole flowmeter and sensor:
Chart 1 | ||||||
Carried Standard | ANSI/DIN/JIS | |||||
DN | 3.6.10.15.20.25.32.40.50.65.80.100.125.150.200.250.300.350.400.450.500. | |||||
Max.Flow Velocity | 15m/s | |||||
Accuracy | ±0.5% of indicating value(flow velocity 0.8m/s); ±4mm/s(flow velocity<0.8m/s ) | |||||
Fluid Conductivity | ≥5uS/cm | |||||
Nominal Pressure | 4.0MPa | 1.6MPa | 1.0MPa | 0.6MPa | 6.3,10MPa etc. | |
DN3~DN150 | DN15~DN600 | DN200~DN1000 | DN700~DN3000 | Special Ordering | ||
Lining Material | PTFE,Poly neoprene,Polyurethane,F46,PFA with net | |||||
Sensor | -25 deg.C~+60 deg.C | |||||
Convertor and integrated type | -10 deg.C~+60 deg.C | |||||
Fluid Max.Temperature | Integrated type | 70 deg.C | ||||
Separated type | Poly Neoprene Lining | 80 deg.C;120 deg.C(notes in order) | ||||
Polyurethane Lining | 80 deg.C | |||||
PTFE Lining | 100 deg.C;150 deg.C(notes in order) | |||||
FEP Teflon | ||||||
PFA with net | ||||||
Material of signal electrode and ground electrode | SS316L,HastelloyB,HastelloyC,Ti,Ta,Platinum-iridium alloy,Stainless steel coating with tungsten carbide | |||||
Electrode drawknife apparatus | DN80~DN3000 | |||||
Connection flange material | Carbon steel | |||||
Connection ring material | Stainless steel1Cr18Ni9Ti | |||||
Enclosure protection | ND15~DN3000 separated sensor with rubber or PU lining | IP65 or IP68 | ||||
Integrated(rounded converter) | IP65 | |||||
Other sensors and separated converter | IP65 | |||||
Explosion proof sensor and converter | IP65 | |||||
Spacing(separated type) | Normally the separation distance between converter and sensor is less than 100m,if more please order specially.(Note: our company provide 10m length standardly,if need more, please indicate the length in order, and the cost will be add more) | |||||
Output of analog current | 0~10mA load resistance 0~1.5Ω | |||||
4~20mA load resistance 0~750Ω | ||||||
Frenquency output | 1~5000Hz | |||||
Pulse output | Separated type output by two way: forward and reverse flow; integrated type output one way | |||||
Frenquency range:0~5KHz,uper limit 1~5 optionally | ||||||
Square wave or pulse with 25ms pulse width | ||||||
Transistor switch output with isolation protection,can absorb 250mA current and withstanding 35V voltage | ||||||
Two-path alarm output | Alarmable(programable)high/low flow,blank pipe,fault condition,forward and reverse flow,simulation volume exceeds range,pulse volume exceeds range,disconnect pulse small signal | |||||
Transistor switch output with isolation protection,can absorb 250mA current and withstanding 35V voltage(Not isolated with pulse output) | ||||||
Digital communications | RS232,RS485,HART(add specially) | |||||
Explosion proof mark | Integration ExdeiaⅡCT4 | |||||
Separated Exd[ia] ⅡCT4(converter) ExdeiaⅡCT4(sensor) |
Type Selection