Stainless Steel Bourdon Tube Pressure Gauge
Introduction
All stainless steel pressure gauge
Crimped ring
Liquid fillable
Highly accurate
Application
Outdoor and severe ambient and process conditions
Use where harmful vibration and pulsation are present
Hydraulic equipment, pressure washers, oil field equipment, pumps,
Compressors and process systems
Dial | 1.5″,2″,2.5″,4″(40mm,50mm,63mm,100mm) |
Scale ranges | -1—1000bar |
Accuracy class | 1.5″(40mm),2(50mm):±2.5% of full scale 2.5″(63mm),4″(100mm): ±1.5% of full scale |
Process connection | 1⁄8″,1⁄4″NPT or 1/2″NPT standard with restricted orifice |
Bourdon tube | 316LSS,drawn seamless |
Wetted parts/socket | Stainless steel 304 or 316 |
Movement | 316SS |
Pointer | Aluminum,micrometer adjustable |
Welding | TIG,Laser Welding |
Case material | stainless steel 304,DIN bayonet |
Window(lens) | tempered glass,safety glass |
Fill | glycerin |
IP class | IP 65 |
Product Description
Dial size | 1.5"(40mm),2"(50mm),2.5"(63mm),4"(100mm),6"(150mm) .etc |
Case | Black steel, ABS, SS, Chrome plated .etc |
Pressure range | -0.1-0-100MPa, other scale units bar, psi,kgf/cm2, ect. opitional |
Ring | Non, SS, Black steel or Chrome plated .etc |
Movement | Brass, SS |
Socket | Brass, SS |
Bourdon tube | Phosphor bronze, SS |
Dial plate and pointer | Aluminum, SS, Plastic |
Window | Glass or Plastic |
Connection sizes | 1/8" ,1/4" ,1/2",3/8",M10*1, M14*1.5, M20*1.5 .etc |
Connection threads | Metric thread, NPT,BSP(G,PF),BSPT(ZG,PT) and other special specifications |
Mounting | Bottom, Back , Panel and other special specifications |
Accuracy | 2.5%,1.6%,1.5%,1.0% |
Pressure limitation | Steady:3/4 x full scale value Fluctuation:2/3 x full scale value Short time: full scale value |
2.5" (60mm) bar and psi scale high pressure diesel fuel pressure gauge | |
Size: | 1.5",2.0",2.5", 4", 6" (40MM,50MM,60MM,100MM,150MM) |
Pressure range: | Stainless steel 316L ≤ 100 bar: C-type / ≥ 100 bar: Helical type |
Connection thread: | PT,NPT,G1/4,M14*1.5,PT,NPT,G1/2,M20*1.5,G3/8…… |
Bourdon Tube: | phosphor bronze, stainless steel |
Movement | brass ,stainless steel |
Case: | stainless steel |
Window (lens): | Glass ,Safety glass,PC glass Acryl |
Accuracy: | 1.0, 1.5, 2.0, 2.5.. |
Ambient temperature: | '-40 to 60 °C |
Connection: | Bottom (Vertical),back mount |
Dial | aluminum |
Liquid | Oil-filled(Glycerin, Silicone oil) |